|
Inland American Industrial Management, LLC |
Click on the property name to see an overview. The Lease Information
column indicates if space is available.
See the Space Available section under each property for more details.
| Arkansas | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| North Little Rock, AR | Faulkner Road | Potential Availability | ||
| Iowa | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Clarion, IA | Clarion | Potential Availability | ||
| Illinois | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Franklin Park, IL | 11500 Melrose Ave -294 Tollway | Potential Availability | ||
| Itasca, IL | 1800 Bruning | Potential Availability | ||
| Libertyville, IL | Libertyville Associates | Potential Availability | ||
| Loves Park, IL | Schneider Electric | Potential Availability | ||
| Ottawa, IL | Ottawa | Potential Availability | ||
| St. Charles, IL | Kirk Road | Potential Availability | ||
| Wood Dale, IL | Tri-state Holdings I | Potential Availability | ||
| Indiana | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Lebanon, IN | Mount Zion Road | Potential Availability | ||
| Kentucky | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Elizabethtown, KY | Ups E-logistics (persis) | Potential Availability | ||
| Massachusetts | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Devens, MA | Anheuser Buschpersis) | Potential Availability | ||
| Hatfield, MA | C&s - North Hatfield | Potential Availability | ||
| Hatfield, MA | C&s - South Hatfield | Potential Availability | ||
| Westfield, MA | C&s - Westfield | Potential Availability | ||
| Maryland | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Aberdeen, MD | C&s - Aberdeen | Potential Availability | ||
| Glen Burnie, MD | Baymeadow - Glen Burnie | Potential Availability | ||
| Michigan | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Coloma, MI | Coloma | Potential Availability | ||
| Minnesota | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Brooklyn Park, MN | Atlas-brooklyn Park | Potential Availability | ||
| New Ulm, MN | Atlas-new Ulm | Potential Availability | ||
| Zumbrota, MN | Atlas-zumbroa | Potential Availability | ||
| North Carolina | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Kinston, NC | Kinston | Potential Availability | ||
| Ohio | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| West Chester, OH | Union Venture | Potential Availability | ||
| Pennsylvania | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Mechanicsburg, PA | Westport - Mechanicsburg | Potential Availability | ||
| Tennessee | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Chattanooga, TN | Stone Fort Distrib Center #4 | Potential Availability | ||
| Chattanooga, TN | Stone Fort Distrib Center #1 | Potential Availability | ||
| Memphis, TN | Southwide Industrial Center #8 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #19 | Potential Availability | ||
| Memphis, TN | Southwide Industrial Center #5 | Potential Availability | ||
| Memphis, TN | Southwide Industrial Center #7 | Potential Availability | ||
| Memphis, TN | Delp Distribution Center #8 | Potential Availability | ||
| Memphis, TN | Southwide Industrial Center #6 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #10 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #18 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #16 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #15 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #11 | Potential Availability | ||
| Memphis, TN | Delp Distribution Center #5 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #9 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #8 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #7 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #4 | Potential Availability | ||
| Memphis, TN | Airport Distrib Center #2 | Potential Availability | ||
| Memphis, TN | Delp Distribution Center #2 | Potential Availability | ||
| Texas | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Conroe, TX | McKesson Distribution Center | Potential Availability | ||
| Deer Park, TX | Deer Park Seaco | Potential Availability | ||
| Houston, TX | Tri-state Holdings Ii | Potential Availability | ||
| Sugar Land, TX | Thermo Process Systems | Potential Availability | ||
| Wisconsin | ||||
| LOCATION | PROPERTY NAME | LEASE INFORMATION | ||
| Hartland, WI | 500 Hartland | Potential Availability | ||
| Horican, WI | Industrial Drive | Potential Availability | ||
| Kenosha, WI | 55th Street | Potential Availability | ||
| Mosinee, WI | Tri-state Holdings Iii | Potential Availability | ||
| Waukesha, WI | Doral - Waukesha | Potential Availability | ||
Copyright © 2007 The Inland Real Estate Group of Companies, Inc. All rights reserved.